Process Site Observations
Category: Quality
Site observations captured but not being formally reviewed or actioned? This task processes a Site Observations submission — reviews all observations, identifies issues, hazards, and non-conformances, generates a report with findings and recommended actions, and optionally creates events for observations requiring formal follow-up.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| Form Submission ID | Text | Yes | ID of the site observations form submission. |
| Form Template ID | Text | Yes | ID of the form template. |
| Form Instance ID | Text | Yes | ID of the form instance. |
| Organization ID | Text | Yes | Organisation that owns the form. |
| Project ID | Text | No | Project the form was submitted against. |
| Submission Timestamp | Text | Yes | When the form was submitted (ISO 8601). |
| Submitter User ID | Text | No | User ID who submitted the form (if authenticated). |
| Submitter Name | Text | No | Name of the person who submitted the form. |
| Submitter Email | Text | No | Email of the person who submitted the form. |
| Form Values | Json | Yes | The full form submission values (JSON object). |
| Observation Photos | File Upload | No | Array of photo file references from the form. |
Outputs
Summary
Type: Text/Markdown
Summary
Outputs
Type: Structured Data (JSON)
Outputs
Completion Time
Type: Text/Markdown
Completion Time
Report Id
Type: String
Report ID
Event Id
Type: String
Event ID
Issue Count
Type: String
Issue Count
Action Count
Type: String
Action Count
Tags: observation · site-inspection · quality · safety · events · task-creation · form-processing · automated
Last updated: 2026-06-09