Process Site Manager Weekly Observation
Category: Safety
Observations logged but actions not being tracked or assigned? This task processes a Site Managers Weekly Observation Report — generates an observation summary, creates tasks for all proposed actions assigned to applicable personnel, and raises risk events for significant safety or compliance issues.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| Form Submission ID | Text | Yes | ID of the observation report form submission. |
| Form Template ID | Text | Yes | ID of the form template. |
| Form Instance ID | Text | Yes | ID of the form instance. |
| Organization ID | Text | Yes | Organisation that owns the form. |
| Project ID | Text | No | Project the form was submitted against. |
| Submission Timestamp | Text | Yes | When the form was submitted (ISO 8601). |
| Submitter User ID | Text | No | User ID who submitted the form (if authenticated). |
| Submitter Name | Text | No | Name of the person who submitted the form. |
| Submitter Email | Text | No | Email of the person who submitted the form. |
| Form Values | Json | Yes | The full form submission values (JSON object). |
| Observation Photos | File Upload | No | Array of photo file references from the form. |
Outputs
Summary
Type: Text/Markdown
Summary
Outputs
Type: Structured Data (JSON)
Outputs
Completion Time
Type: Text/Markdown
Completion Time
Report Id
Type: String
Report ID
Event Id
Type: String
Event ID
Example Use Cases
Weekly Safety Observation
Process a site manager's weekly safety observation form submission.
Tags: observation · inspection · safety · task-creation · risk-management · form-processing · automated
Last updated: 2026-06-09