H&S Incident Report → Event Creator
Category: Safety
H&S incident report submitted and need to turn it into a tracked event? This task creates a Safety Event from the form submission — analysing incident photos, generating response plans, assessing impacts, and linking the submission to the created event.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| Form Submission ID | Text | Yes | ID of the H&S Incident Report form submission. |
| Form Template ID | Text | Yes | ID of the H&S form template. |
| Form Instance ID | Text | Yes | ID of the form instance. |
| Organization ID | Text | Yes | Organisation that owns the form. |
| Project ID | Text | No | Project the form was submitted against. |
| Submission Timestamp | Text | Yes | When the form was submitted (ISO 8601). |
| Submitter User ID | Text | No | User ID who submitted the form (if authenticated). |
| Submitter Name | Text | No | Name of the person who submitted the form. |
| Submitter Email | Text | No | Email of the person who submitted the form. |
| Form Values | Json | Yes | The full form submission values (JSON object). |
| Incident Photos | File Upload | No | Array of photo file references from the form. |
Outputs
Summary
Type: Text/Markdown
Summary
Outputs
Type: Group
Outputs
Completion Time
Type: Text/Markdown
Completion Time
Example Use Cases
Incident Report to Event
Convert a submitted H&S incident form into a tracked safety event.
Tags: health-safety · incident · event-creation
Last updated: 2026-04-15