Monthly Contractors Report Generator
Category: Progress And Reporting
Monthly report due and spending hours pulling data together? This task generates your Monthly Contractors Report by fetching project data for the reporting period — auto-discovering relevant reports and documents, producing narrative summaries for key sections, and assembling the final virtual document.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| Report Number | Number | Yes | Sequential report number (e.g., 1, 2, 3...) |
| Report Date | Date | Yes | Date of this report |
| Reporting Period Start | Date | Yes | Start date of the reporting period |
| Reporting Period End | Date | Yes | End date of the reporting period |
| Report Template | Dropdown | No | Select the Monthly Contractors Report template to use (defaults to standard template) |
| Programme Reports | Document Picker | No | Select programme/schedule reports to include (or leave empty to auto-discover) |
| Architect Reports | Document Picker | No | Select architect design team reports (or leave empty to auto-discover) |
| Structural Engineer Reports | Document Picker | No | Select structural engineer reports (or leave empty to auto-discover) |
| M&E Reports | Document Picker | No | Select M&E consultant reports (or leave empty to auto-discover) |
| Other Consultant Reports | Document Picker | No | Select other consultant reports |
| Weather Reports | Document Picker | No | Select weather log reports (or leave empty to auto-discover from period) |
| Quality Inspection Reports | Document Picker | No | Select quality inspection reports (or leave empty to auto-discover from period) |
| Building Control Documents | Document Picker | No | Select building inspector/control documents |
| H&S Inspection Reports | Document Picker | No | Select H&S inspection reports (or leave empty to auto-discover from period) |
| Progress Photos | Document Picker | No | Select progress photos for this report |
| Cover Images | Document Picker | No | Select images for the report cover page |
Outputs
Summary
Type: Text/Markdown
Generation Summary
Outputs
Type: Array
Outputs
Completion Time
Type: Text/Markdown
Completion Time
Created Reports
Type: Array
Created Narrative Reports
Report Document
Type: Object
Monthly Contractors Report
Auto Discovered Reports
Type: Array
Auto-Discovered Reports
Auto Discovered Documents
Type: Array
Auto-Discovered Documents
Example Use Cases
March 2026 Monthly Report
Generate the monthly contractor's report for March 2026.
Configuration:
- Report Number:
3 - Report Date:
2026-04-07 - Reporting Period Start:
2026-03-01 - Reporting Period End:
2026-03-31
Tags: monthly-report · contractors-report · progress-report · virtual-document · automated
Last updated: 2026-06-27