Environmental Net Gain (BNG) Tracker
Category: Progress And Reporting
Tracks Biodiversity Net Gain reporting for infrastructure projects. Fetches environmental baseline data and monitoring records, assesses the current BNG position against mandatory 10% net gain targets, flags compliance gaps, and generates a BNG compliance summary report.
Input Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| Reporting Date | Date | No | Date to assess BNG position against. Defaults to today if not provided. |
| BNG Target (%) | Number | No | Minimum Biodiversity Net Gain percentage required (default: 10% as mandated by Environment Act 20... |
| Habitat Baseline Documents | Document Picker | No | Select habitat baseline survey reports and pre-development ecological assessments |
| Biodiversity Metric Calculations | Document Picker | No | Select completed Biodiversity Metric 4.0 spreadsheets or equivalent calculations |
| Habitat Management Plans | Document Picker | No | Select Habitat Management and Monitoring Plans (HMMPs) |
| Environmental Monitoring Reports | Report Picker | No | Select ecological monitoring and environmental compliance reports (or leave blank to auto-discover) |
Outputs
Summary
Type: Text/Markdown
BNG Summary
Outputs
Type: Array
Outputs
Bng Summary
Type: Object
BNG Position Summary
Habitat Areas
Type: Array
Habitat Areas
Compliance Gaps
Type: Array
Compliance Gaps
Monitoring Obligations
Type: Array
Monitoring Obligations
Completion Time
Type: Text/Markdown
Completion Time
Tags: biodiversity-net-gain · bng · environmental · infrastructure · compliance · ecology · habitat · automated
Last updated: 2026-06-24